Tangent Research Communications
|
Tangent Research Communications Web Site Information
| Domain: | tangentresearch.com |
| Website Title: | Tangent Research Communications |
| Server Type: | Apache/1.3.22 (Unix) mod_ssl/2.8.5 OpenSSL/0.9.6a PHP/4.0.6 mod_perl/1.26 FrontPage/5.0.2.2623 AuthMySQL/2.20 |
| Site Description: | Network elements, test access devices, and software will allow administrators and designers to build and maintain next generation networks with automatic intelligent and remote control. |
| Meta Description: | Tangent Research has led to several innovations in the telecommunications and communications markets. Our technology suite allows any wireless device to remotely monitor and manage servers and networks, telecommunications equipment, and industrial control systems and appliances. |
| Meta Keywords: | blue tooth, distributed computing, distributed processing, earthquake, embedded operating system, embedded web server, epicenter, etac, find blue, find bluetooth, geosciences, hardware communication, hardware integration, hypocenter, microcontroller, microprocessor, p2p, peer-2-peer, peer-to-peer, remote control, resource sharing, telecommunications, web-based network control, wireless distributed network, wireless lan testing, bluetooth |
|
Tangent Research Communications Traffic Analysis
|